Female Open
SC LC
50 Free Kinley Emerson 00:27.97 2025-Dec-14 Kinley Emerson 00:28.64 2024-Jun-07
100 Free Kinley Emerson 01:00.11 2025-Dec-12 Kinley Emerson 01:01.33 2024-Mar-09
200 Free Jenaya Clegg 02:07.99 2026-Jun-28 Alyssa Guerin 02:14.62 2023-Jun-04
400 Free Jenaya Clegg 04:35.03 2026-Feb-20 Jenaya Clegg 04:40.46 2026-Jul-16
800 Free Kinley Emerson 09:33.89 2025-Dec-12 Kinley Emerson 09:56.30 2026-May-15
1500 Free Jenaya Clegg 17:59.46 2026-Jun-28 Kinley Emerson 18:52.50 2026-Jul-19
50 Back Aya Pateman 00:31.52 2026-Mar-08 Aya Pateman 00:32.87 2024-Jul-13
100 Back Aya Pateman 01:06.73 2026-Feb-20 Aya Pateman 01:11.32 2024-Jul-12
200 Back Jenaya Clegg 02:21.48 2026-Jun-27 Jenaya Clegg 02:30.28 2026-Jul-18
50 Breast Jenaya Clegg 00:35.74 2026-Mar-08 Jenaya Clegg 00:36.35 2026-Apr-26
100 Breast Jenaya Clegg 01:16.72 2026-Mar-07 Jenaya Clegg 01:18.36 2026-Jan-30
200 Breast Jenaya Clegg 02:42.38 2026-Mar-05 Jenaya Clegg 02:43.45 2026-Apr-24
50 Fly Maple Castellanos 00:29.64 2026-Mar-06 Maple Castellanos 00:29.88 2026-Jun-05
100 Fly Maple Castellanos 01:05.62 2026-Jun-28 Maple Castellanos 01:07.82 2026-Jul-18
200 Fly Jenaya Clegg 02:28.48 2026-Jun-11 Jenaya Clegg 02:29.67 2026-Jun-07
100 Medley Kinley Emerson 01:10.90 2025-Nov-16
200 Medley Jenaya Clegg 02:23.95 2026-Feb-20 Jenaya Clegg 02:29.34 2026-Apr-23
400 Medley Jenaya Clegg 05:04.61 2026-Mar-06 Jenaya Clegg 05:12.39 2026-Jul-18
Male Open
SC LC
50 Free Lukas Buck 00:24.29 2023-Jun-24 Lukas Buck 00:24.95 2024-Mar-07
100 Free Lukas Buck 00:53.84 2023-Nov-04 Lukas Buck 00:56.04 2024-May-16
200 Free Lukas Buck 01:57.89 2024-Feb-24 Lukas Buck 02:04.01 2024-Jun-09
400 Free Lukas Buck 04:12.05 2024-Feb-23 Lukas Buck 04:24.06 2024-May-03
800 Free Oliver Morris 08:52.76 2024-Feb-25 Oliver Morris 09:18.34 2024-Mar-07
1500 Free Lukas Buck 16:51.71 2024-Jun-30 Oliver Morris 17:44.57 2024-Jun-23
50 Back Lukas Buck 00:26.95 2024-Jan-20 Lukas Buck 00:26.77 2026-Jul-06
100 Back Lukas Buck 00:57.46 2024-Jan-19 Lukas Buck 00:57.60 2026-Jul-05
200 Back Lukas Buck 02:06.27 2024-Jun-29 Lukas Buck 02:04.71 2026-Jun-05
50 Breast Lukas Buck 00:31.74 2023-Jun-23 Lukas Buck 00:33.73 2023-Apr-01
100 Breast Lukas Buck 01:11.97 2024-Jun-29 Brodie Buck 01:17.33 2026-Apr-12
200 Breast Lukas Buck 02:36.14 2024-Jun-30 Lukas Buck 02:46.87 2023-Apr-01
50 Fly Brodie Buck 00:25.94 2026-Mar-06 Brodie Buck 00:25.83 2026-Jul-19
100 Fly Lukas Buck 00:58.38 2023-Dec-17 Lukas Buck 00:57.44 2026-Jul-07
200 Fly Lukas Buck 02:10.81 2023-Dec-16 Lukas Buck 02:14.40 2024-May-15
100 Medley Lukas Buck 01:01.68 2023-Jul-22
200 Medley Lukas Buck 02:11.63 2023-Jul-03 Lukas Buck 02:17.28 2024-Jun-07
400 Medley Lukas Buck 04:45.96 2024-Jan-19 Lukas Buck 04:50.21 2025-Jun-09