Female 15 - 17
SC LC
50 Free Kinley Emerson 00:27.97 2025-Dec-14 Kinley Emerson 00:28.64 2024-Jun-07
100 Free Kinley Emerson 01:00.11 2025-Dec-12 Kinley Emerson 01:01.33 2024-Mar-09
200 Free Jenaya Clegg 02:07.99 2026-Jun-28 Alyssa Guerin 02:15.01 2024-Apr-06
400 Free Jenaya Clegg 04:35.03 2026-Feb-20 Jenaya Clegg 04:40.46 2026-Jul-16
800 Free Kinley Emerson 09:33.89 2025-Dec-12 Jenaya Clegg 09:57.00 2026-Apr-11
1500 Free Jenaya Clegg 17:59.46 2026-Jun-28 Alyssa Guerin 19:02.67 2024-Jul-13
50 Back Aya Pateman 00:31.52 2026-Mar-08 Kinley Emerson 00:33.29 2024-Jun-07
100 Back Aya Pateman 01:06.73 2026-Feb-20 Gabrielle Reid 01:12.25 2026-Feb-01
200 Back Jenaya Clegg 02:21.48 2026-Jun-27 Jenaya Clegg 02:30.28 2026-Jul-18
50 Breast Jenaya Clegg 00:35.74 2026-Mar-08 Jenaya Clegg 00:36.35 2026-Apr-26
100 Breast Jenaya Clegg 01:16.72 2026-Mar-07 Jenaya Clegg 01:18.36 2026-Jan-30
200 Breast Jenaya Clegg 02:42.38 2026-Mar-05 Jenaya Clegg 02:43.45 2026-Apr-24
50 Fly Maple Castellanos 00:29.64 2026-Mar-06 Maple Castellanos 00:29.88 2026-Jun-05
100 Fly Maple Castellanos 01:05.62 2026-Jun-28 Maple Castellanos 01:07.82 2026-Jul-18
200 Fly Jenaya Clegg 02:28.48 2026-Jun-11 Jenaya Clegg 02:29.67 2026-Jun-07
100 Medley Kinley Emerson 01:10.90 2025-Nov-16
200 Medley Jenaya Clegg 02:23.95 2026-Feb-20 Jenaya Clegg 02:29.34 2026-Apr-23
400 Medley Jenaya Clegg 05:04.61 2026-Mar-06 Jenaya Clegg 05:12.39 2026-Jul-18
Male 15 - 17
SC LC
50 Free Lukas Buck 00:24.29 2023-Jun-24 Brodie Buck 00:25.02 2026-Jul-17
100 Free Lukas Buck 00:53.84 2023-Nov-04 Brodie Buck 00:56.15 2026-Jun-07
200 Free Lukas Buck 01:59.55 2024-Jan-20 Oliver Morris 02:07.15 2024-Apr-06
400 Free Oliver Morris 04:19.44 2024-Feb-23 Oliver Morris 04:29.04 2024-Apr-07
800 Free Oliver Morris 08:52.76 2024-Feb-25 Oliver Morris 09:18.34 2024-Mar-07
1500 Free Fraser Hamilton 17:01.93 2026-Jun-28 Oliver Morris 18:07.91 2023-May-19
50 Back Lukas Buck 00:26.95 2024-Jan-20 Lukas Buck 00:28.07 2023-Mar-04
100 Back Lukas Buck 00:57.46 2024-Jan-19 Lukas Buck 01:00.77 2023-Mar-28
200 Back Lukas Buck 02:08.78 2023-Dec-17 Lukas Buck 02:20.69 2023-Apr-29
50 Breast Lukas Buck 00:31.74 2023-Jun-23 Lukas Buck 00:33.73 2023-Apr-01
100 Breast Lukas Buck 01:12.18 2024-Jan-21 Brodie Buck 01:17.33 2026-Apr-12
200 Breast Brodie Buck 02:36.54 2026-Feb-22 Lukas Buck 02:46.87 2023-Apr-01
50 Fly Brodie Buck 00:25.94 2026-Mar-06 Brodie Buck 00:25.83 2026-Jul-19
100 Fly Lukas Buck 00:58.38 2023-Dec-17 Brodie Buck 00:58.79 2026-Jun-06
200 Fly Lukas Buck 02:10.81 2023-Dec-16 Lukas Buck 02:17.33 2023-Jul-15
100 Medley Lukas Buck 01:01.68 2023-Jul-22
200 Medley Lukas Buck 02:11.63 2023-Jul-03 Lukas Buck 02:19.16 2023-Jun-02
400 Medley Lukas Buck 04:45.96 2024-Jan-19 Fraser Hamilton 05:01.92 2026-Jan-31